Phone Repair Singapore
Apple iPhone Repair

As an Apple Independent Repair Provider, we are authorized to provide repair services using genuine parts sourced directly from Apple. Customers may verify our credentials on Apple Singapore website using this link.
iPhone Battery Replacement
| iPhones Battery Replacement | Original Battery | Grade A Battery |
|---|---|---|
| iPhone 16 Pro Max | $175 | $78 |
| iPhone 16 Pro | $175 | $78 |
| iPhone 16 Plus | $145 | $78 |
| iPhone 16 | $145 | $78 |
| iPhone 16e | $145 | $78 |
| iPhone 15 Pro Max | $145 | $68 |
| iPhone 15 Pro | $145 | $68 |
| iPhone 15 Plus | $145 | $68 |
| iPhone 15 | $145 | $68 |
| iPhone 14 Pro Max | $145 | $68 |
| iPhone 14 Pro | $145 | $68 |
| iPhone 14 Plus | $145 | $68 |
| iPhone 14 | $145 | $68 |
| iPhone 13 Pro Max | $129 | $68 |
| iPhone 13 Pro | $129 | $68 |
| iPhone 13 | $129 | $68 |
| iPhone 13 Mini | $129 | $68 |
| iPhone 12 Pro Max | $129 | $68 |
| iPhone 12 Pro | $129 | $68 |
| iPhone 12 | $129 | $68 |
| iPhone 12 Mini | $129 | $68 |
| iPhone 11 Pro Max | $129 | $58 |
| iPhone 11 Pro | $129 | $58 |
| iPhone 11 | $129 | $58 |
| iPhone XS Max | $129 | $58 |
| iPhone XS | $129 | $58 |
| iPhone XR | $129 | $58 |
| iPhone X | $129 | $58 |
| iPhone 8 Plus | $105 | $58 |
| iPhone 8 | $105 | $58 |
| iPhone 7 Plus | $105 | $58 |
| iPhone 7 | $105 | $58 |
| iPhone SE 2 | $105 | $58 |
| iPhone SE 3 | $105 | $58 |
iPhone LCD Replacement
| iPhones LCD Replacement | LCD (Original) | LCD Replacement (OLED) |
|---|---|---|
| iPhone 17 Pro Max | $575 | $358 |
| iPhone 17 Pro | $495 | $299 |
| iPhone 17 Air | $495 | $388 |
| iPhone 17 | $495 | $258 |
| iPhone 17e | $345 | $158 |
| iPhone 16 Pro Max | $575 | $318 |
| iPhone 16 Pro | $495 | $258 |
| iPhone 16 Plus | $495 | $198 |
| iPhone 16 | $429 | $198 |
| iPhone 16e | $345 | $158 |
| iPhone 15 Pro Max | $575 | $258 |
| iPhone 15 Pro | $495 | $258 |
| iPhone 15 Plus | $495 | $198 |
| iPhone 15 | $429 | $198 |
| iPhone 14 Pro Max | $575 | $258 |
| iPhone 14 Pro | $495 | $198 |
| iPhone 14 Plus | $495 | $188 |
| iPhone 14 | $429 | $138 |
| iPhone 13 Pro Max | $495 | $178 |
| iPhone 13 Pro | $429 | $158 |
| iPhone 13 | $429 | $128 |
| iPhone 13 Mini | $345 | $128 |
| iPhone 12 Pro Max | $495 | $198 |
| iPhone 12 Pro | $429 | $128 |
| iPhone 12 | $429 | $128 |
| iPhone 12 Mini | $345 | $118 |
| iPhone 11 Pro Max | $495 | $148 |
| iPhone 11 Pro | $429 | $128 |
| iPhone 11 | $305 | $88 |
| iPhone XS Max | $495 | $128 |
| iPhone XS | $429 | $118 |
| iPhone XR | $305 | $88 |
| iPhone X | $429 | $118 |
| iPhone 8 Plus | $255 | $68 |
| iPhone 8 | $225 | $58 |
| iPhone 7 Plus | $255 | $68 |
| iPhone 7 | $225 | $58 |
| iPhone SE 2 | $199 | $68 |
| iPhone SE 3 | $199 | $78 |
iPhone Camera Replacement
| iPhones Camera Replacement | Rear Camera Replacement (Original) | Rear Camera Replacement |
|---|---|---|
| iPhone 17 Pro Max | $385 | $158 |
| iPhone 17 Pro | $385 | $158 |
| iPhone 17 | $255 | $158 |
| iPhone Air | $255 | |
| iPhone 16 Pro Max | $385 | $158 |
| iPhone 16 Pro | $385 | $158 |
| iPhone 16 Plus | $255 | $158 |
| iPhone 16 | $255 | $158 |
| iPhone 16e | $189 | |
| iPhone 15 Pro Max | $385 | $148 |
| iPhone 15 Pro | $325 | $148 |
| iPhone 15 Plus | $255 | $148 |
| iPhone 15 | $255 | $148 |
| iPhone 14 Pro Max | $325 | $138 |
| iPhone 14 Pro | $325 | $138 |
| iPhone 14 Plus | $255 | $138 |
| iPhone 14 | $255 | $138 |
| iPhone 13 Pro Max | $299 | $138 |
| iPhone 13 Pro | $299 | $138 |
| iPhone 13 | $255 | $138 |
| iPhone 13 Mini | $255 | $138 |
| iPhone 12 Pro Max | $299 | $128 |
| iPhone 12 Pro | $299 | $128 |
| iPhone 12 | $255 | $128 |
| iPhone 12 Mini | $255 | $128 |
iPhone Back Glass Replacement
| iPhones Black Glass Replacement | Back Glass (Original) | Back Glass (Grade A) |
|---|---|---|
| iPhone 16 Pro Max | $295 | $78 |
| iPhone 16 Pro | $255 | $78 |
| iPhone 16 Plus | $295 | $78 |
| iPhone 16 | $255 | $78 |
| iPhone 16e | $255 | $78 |
| iPhone 15 Pro Max | $295 | $78 |
| iPhone 15 Pro | $255 | $78 |
| iPhone 15 Plus | $295 | $78 |
| iPhone 15 | $255 | $78 |
| iPhone 14 Pro Max | $825 | $78 |
| iPhone 14 Pro | $749 | $78 |
| iPhone 14 Plus | $295 | $78 |
| iPhone 14 | $255 | $78 |
| iPhone 13 Pro Max | $749 | $78 |
| iPhone 13 Pro | $675 | $78 |
| iPhone 13 | $525 | $78 |
| iPhone 13 Mini | $445 | $68 |
| iPhone 12 Pro Max | $749 | $68 |
| iPhone 12 Pro | $675 | $68 |
| iPhone 12 | $525 | $68 |
| iPhone 12 Mini | $445 | $68 |
Samsung Repair
Samsung LCD
| SAMSUNG LCD REPLACEMENT | LCD REPLACEMENT | SCREEN REPLACEMENT | BATTERY REPLACEMENT |
|---|---|---|---|
| Samsung S20 Ultra | |||
| Samsung S20 Plus | |||
| Samsung S20 | |||
| Samsung S21 Ultra | |||
| Samsung S21 Plus | |||
| Samsung S21 | |||
| Samsung S22 Ultra | $48 | ||
| Samsung S22 Plus | $48 | ||
| Samsung S22 | $48 | ||
| Samsung S23 Ultra | $258 | $138 | $48 |
| Samsung S23 Plus | $48 | ||
| Samsung S23 | $48 | ||
| Samsung S24 Ultra | |||
| Samsung S24 Plus | |||
| Samsung S24 | |||
| Samsung S25 Ultra | |||
| Samsung S25 Plus | |||
| Samsung S25 | |||
| Samsung S26 Ultra | |||
| Samsung S26 Plus | |||
| Samsung S26 |
Samsung Battery
OPPO Repair
OPPO LCD Replacement
VIVO Repair
vivo repair
HONOR Repair
honor repair
XIAOMI Repair
xiaomi repair
HUAWEI Repair
huawei repair
