Trade-in
- Trade-in is defined as buying a device from us at a reduced price by selling your old device to us.
- $20 will be deduct from the listed trade-in price below if you do not wish to trade-in with us.
- Original printed receipt dated not more than 3 days is required for trade-in/selling of brand new set.
- Trade-in/selling of used phones must be accompanied by its original box and whatever accessories that comes the device during factory condition. Price will be deducted accordingly for missing items as well as the phone physical condition.
- Device are considered brand new as long as they have not been used, charged or tested. All accessories must be in their original condition and packaging.
- Any exchange set brought to us from a local service centre is considered a used set.
- Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons. Contact us at 83858080 for any enquiries
New Phone Trade-in Price
Apple | Price |
---|---|
iPhone 16 128GB | $1050 |
iPhone 16 256GB | $1220 |
iPhone 16 512GB | $1350 |
iPhone 16 Plus 128GB | $1130 |
iPhone 16 Plus 256GB | $1250 |
iPhone 16 Plus 512GB | $1450 |
iPhone 16 Pro 128GB | $1380 |
iPhone 16 Pro 256GB | $1510 |
iPhone 16 Pro 512GB | $1700 |
iPhone 16 Pro 1TB | $1830 |
iPhone 16 Pro Max 256GB | $1650 |
iPhone 16 Pro Max 512GB | $1870 |
iPhone 16 Pro Max 1TB | $1970 |
iPhone 15 128GB | $820 |
iPhone 15 256GB | $970 |
iPhone 15 512GB | $1070 |
iPhone 15 Plus 128GB | $970 |
iPhone 15 Plus 256GB | $1070 |
iPhone 15 Plus 512GB | $1170 |
iPhone 15 Pro 128GB | $1100 |
iPhone 15 Pro 256GB | $1270 |
iPhone 15 Pro 512GB | $1400 |
iPhone 15 Pro 1TB | $1500 |
iPhone 15 Pro Max 256GB | $1350 |
iPhone 15 Pro Max 512GB | $1550 |
iPhone 15 Pro Max 1TB | $1650 |
Apple iPad Air |
|
iPad Air 6 11-Inch Wifi 128GB | $670 |
iPad Air 6 11-Inch Wifi 256GB | $770 |
iPad Air 6 11-Inch Wifi 512GB | $950 |
iPad Air 6 11-Inch Wifi 1TB | $1020 |
iPad Air 6 11-Inch cellular 128GB | $850 |
iPad Air 6 11-Inch cellular 256GB | $970 |
iPad Air 6 11-Inch cellular 512GB | $1170 |
iPad Air 6 11-Inch cellular 1TB | $1300 |
iPad Air 6 13-Inch Wifi 128GB | $880 |
iPad Air 6 13-Inch Wifi 256GB | $1040 |
iPad Air 6 13-Inch Wifi 512GB | $1220 |
iPad Air 6 13-Inch Wifi 1TB | $1370 |
iPad Air 6 13-Inch cellular 128GB | $1130 |
iPad Air 6 13-Inch cellular 256GB | $1250 |
iPad Air 6 13-Inch cellular 512GB | $1400 |
iPad Air 6 13-Inch cellular 1TB | $1550 |
Apple iPad Pro |
|
iPad Pro 11-Inch Wifi 2024 256GB | $1180 |
iPad Pro 11-Inch Wifi 2024 512GB | $1370 |
iPad Pro 11-Inch Wifi 2024 1TB | $1570 |
iPad Pro 11-Inch Wifi 2024 2TB | $1770 |
iPad Pro 11-Inch LTE 2024 256GB | $1370 |
iPad Pro 11-Inch LTE 2024 512GB | $1570 |
iPad Pro 11-Inch Wifi 2024 256GB | $1770 |
iPad Pro 11-Inch Wifi 2024 512GB | $1970 |
iPad Pro 13-Inch Wifi 2024 256GB | $1520 |
iPad Pro 13-Inch Wifi 2024 512GB | $1720 |
iPad Pro 13-Inch Wifi 2024 1TB | $1970 |
iPad Pro 13-Inch Wifi 2024 2TB | $2070 |
iPad Pro 13-Inch LTE 2024 256GB | $1620 |
iPad Pro 13-Inch LTE 2024 512GB | $1820 |
iPad Pro 13-Inch LTE 2024 1TB | $2070 |
iPad Pro 13-Inch LTE 2024 2TB | $2170 |
Apple iPad |
|
iPad 9th (2021) Wifi 64GB | $320 |
iPad 9th (2021) Wifi 256GB | $370 |
iPad 9th (2021) LTE 64GB | $370 |
iPad 9th (2021) LTE 256GB | $420 |
iPad 10th (2022) Wifi 64GB | $420 |
iPad 10th (2022) Wifi 256GB | $600 |
iPad 10th (2022) LTE 64GB | $600 |
iPad 10th (2022) LTE 256GB | $720 |
Apple Watch |
|
Apple Watch Ultra Cellular 49mm | $700 |
Apple Watch Ultra 2 Cellular 49mm | $900 |
Apple Watch Series 9 45mm GPS | $400 |
Apple Watch Series 9 45mm Cellular | $450 |
Apple Airpods |
|
Airpods 4 | $150 |
Airpods 4 w/ Active Noise Cancellation | $180 |
Airpods Pro with Magsafe Charging Case | $210 |
Airpods 3 with Magsafe Charging Case | $120 |
Samsung | Price |
---|---|
Z Fold 6 5G 256GB | $1520 |
Z Fold 6 5G 512GB | $1650 |
Z Fold 6 5G 1TB | $1700 |
Z Flip 6 5G 256GB | $1000 |
Z Flip 6 5G 512GB | $1050 |
S23 FE 256GB | $550 |
S24 256GB | $920 |
S24 512GB | $1020 |
S24 Plus 256GB | $1050 |
S24 Plus 512GB | $1170 |
S24 Ultra 256GB | $1150 |
S24 Ultra 512GB | $1420 |
S24 Ultra 1TB | $1470 |
S24 FE 256GB | $670 |
S24 FE 512GB | $800 |
A15 5G | $200 |
A35 5G 8/128GB | $350 |
A55 5G 8/128GB | $400 |
A55 5G 8/256GB | $450 |
Tab S9 FE Wifi | $470 |
Tab S9 FE 5G | $570 |
Tab S9 FE Plus Wifi | $570 |
Tab S9 FE Plus 5G | $670 |
Tab S10 Plus Wifi | $800 |
Tab S10 Plus 5G | $1050 |
Tab S10 Ultra Wifi | $1150 |
Tab S10 Ultra 5G | $1250 |
Watch Ultra | $720 |
OPPO | Price |
---|---|
Reno 12 5G With Earbuds | $480 |
Reno 12 Pro 5G With Earbuds | $650 |
Find N3 5G 16/512GB | $1370 |
Find N3 Flip 5G 12/256GB | $820 |
Reno 12F 5G 12/256GB | $340 |
Find X8 Pro with Enco Air 4 and Maison Case | $1250 |
Honor | Price |
---|---|
Magic V3 With Wireless Stand | $1620 |
Magic 6 Pro With Freebies | $1050 |
200 Pro | $570 |
200 256GB | $400 |
200 512GB | $470 |
200 Smart | $180 |
200 Lite | $250 |
X9c | $340 |
X9b | $280 |
X8b | $200 |
X7b | $160 |
X6b | $140 |
Xiaomi | Price |
---|---|
Xiaomi Pad 6 128GB | $260 |
Xiaomi Pad 6 256GB | $320 |
Xiaomi Pad 6s Pro 512GB | $650 |
Redmi Pad Pro 12.1 Wi-Fi 256GB | $310 |
Redmi Pad Pro 12.1 5G 256GB | $400 |
Redmi Pad SE 256GB | $180 |
Redmi 13C 8GB/256GB | $130 |
Redmi 13C 5G 8GB/256GB | $190 |
Redmi Note 13 4G 8GB/256GB | $170 |
Redmi Note 13 5G 8GB/256GB | $220 |
Redmi Note 13 Pro 5G 8GB/256GB | $270 |
Redmi Note 13 Pro Plus 5G 12GB/512GB | $370 |
Poco C65 | $120 |
Poco M6 Pro 512GB | $200 |
Poco X6 5G 12GB/256GB | $220 |
Poco X6 5G 12GB/512GB | $260 |
Poco X6 Pro 5G 512GB | $320 |
Mi 14 5G 256GB | $650 |
Mi 14 5G 512GB | $720 |
Mi 14 Ultra 5G 12/512GB With Freebies | $1150 |
Mi 14T 5G 12GB/256GB | $320 |
Mi 14T 5G 12GB/512GB | $450 |
Mi 14T Pro 5G 12GB/512GB | $550 |
Mi 14T Pro 5G 12GB/1TB | $720 |
Used Phone Trade-in Price
Apple | Price |
---|---|
iPhone 16 128GB | $920 |
iPhone 16 256GB | $1020 |
iPhone 16 512GB | $1120 |
iPhone 16 Plus 128GB | $1020 |
iPhone 16 Plus 256GB | $1120 |
iPhone 16 Plus 512GB | $1220 |
iPhone 16 Pro 128GB | $1200 |
iPhone 16 Pro 256GB | $1300 |
iPhone 16 Pro 512GB | $1500 |
iPhone 16 Pro 1TB | $1700 |
iPhone 16 Pro Max 256GB | $1470 |
iPhone 16 Pro Max 512GB | $1670 |
iPhone 16 Pro Max 1TB | $1820 |
iPhone 15 128GB | $670 |
iPhone 15 256GB | $770 |
iPhone 15 512GB | $830 |
iPhone 15 Plus 128GB | $770 |
iPhone 15 Plus 256GB | $870 |
iPhone 15 Plus 512GB | $970 |
iPhone 15 Pro 128GB | $870 |
iPhone 15 Pro 256GB | $970 |
iPhone 15 Pro 512GB | $1070 |
iPhone 15 Pro 1TB | $1170 |
iPhone 15 Pro Max 256GB | $1070 |
iPhone 15 Pro Max 512GB | $1170 |
iPhone 15 Pro Max 1TB | $1270 |
iPhone 14 128GB | $540 |
iPhone 14 256GB | $590 |
iPhone 14 512GB | $640 |
iPhone 14 Plus 128GB | $600 |
iPhone 14 Plus 256GB | $650 |
iPhone 14 Plus 512GB | $700 |
iPhone 14 Pro 128GB | $730 |
iPhone 14 Pro 256GB | $780 |
iPhone 14 Pro 512GB | $830 |
iPhone 14 Pro 1TB | $880 |
iPhone 14 Pro Max 128GB | $800 |
iPhone 14 Pro Max 256GB | $850 |
iPhone 14 Pro Max 512GB | $900 |
iPhone 14 Pro Max 1TB | $950 |
iPhone 13 Mini 128GB | $350 |
iPhone 13 Mini 256GB | $400 |
iPhone 13 Mini 512GB | $450 |
iPhone 13 128GB | $480 |
iPhone 13 256GB | $530 |
iPhone 13 512GB | $580 |
iPhone 13 Pro 128GB | $520 |
iPhone 13 Pro 256GB | $570 |
iPhone 13 Pro 512GB | $620 |
iPhone 13 Pro 1TB | $670 |
iPhone 13 Pro Max 128GB | $600 |
iPhone 13 Pro Max 256GB | $650 |
iPhone 13 Pro Max 512GB | $700 |
iPhone 13 Pro Max 1TB | $750 |
iPhone 12 Mini 64GB | $250 |
iPhone 12 Mini 128GB | $300 |
iPhone 12 Mini 256GB | $350 |
iPhone 12 64GB | $300 |
iPhone 12 128GB | $350 |
iPhone 12 256GB | $400 |
iPhone 12 Pro 128GB | $420 |
iPhone 12 Pro 256GB | $470 |
iPhone 12 Pro 512GB | $520 |
iPhone 12 Pro Max 128GB | $470 |
iPhone 12 Pro Max 256GB | $520 |
iPhone 12 Pro Max 512GB | $570 |
iPhone 11 64GB | $220 |
iPhone 11 128GB | $260 |
iPhone 11 256GB | $300 |
iPhone 11 Pro 64GB | $320 |
iPhone 11 Pro 256GB | $360 |
iPhone 11 Pro 512GB | $400 |
iPhone 11 Pro Max 64GB | $400 |
iPhone 11 Pro Max 256GB | $450 |
iPhone 11 Pro Max 512GB | $490 |
iPhone XR 64GB | $150 |
iPhone XR 128GB | $190 |
iPhone XR 256GB | $230 |
iPhone X 64GB | $120 |
iPhone X 256GB | $160 |
iPhone Xs 64GB | $200 |
iPhone Xs 256GB | $240 |
iPhone Xs 512GB | $280 |
iPhone Xs Max 64GB | $250 |
iPhone Xs Max 256GB | $290 |
iPhone Xs Max 512GB | $330 |
Apple iPad Mini |
|
iPad Mini 6 Wifi 64GB | $250 |
iPad Mini 6 Wifi 256GB | $350 |
iPad Mini 6 Cellular 64GB | $350 |
iPad Mini 6 Cellular 256GB | $450 |
iPad Mini 5 Wifi 64GB | $130 |
iPad Mini 5 Wifi 256GB | $210 |
iPad Mini 5 Cellular 64GB | $230 |
iPad Mini 5 Cellular 256GB | $280 |
Apple iPad Air |
|
iPad Air 6 11-Inch Wifi 128GB | $520 |
iPad Air 6 11-Inch Wifi 256GB | $620 |
iPad Air 6 11-Inch Wifi 512GB | $800 |
iPad Air 6 11-Inch Wifi 1TB | $870 |
iPad Air 6 11-Inch Cellular 128GB | $700 |
iPad Air 6 11-Inch Cellular 256GB | $820 |
iPad Air 6 11-Inch Cellular 512GB | $950 |
iPad Air 6 11-Inch Cellular 1TB | $1050 |
iPad Air 6 13-Inch Wifi 128GB | $820 |
iPad Air 6 13-Inch Wifi 256GB | $940 |
iPad Air 6 13-Inch Wifi 512GB | $1070 |
iPad Air 6 13-Inch Wifi 1TB | $1170 |
iPad Air 6 13-Inch Cellular 128GB | $980 |
iPad Air 6 13-Inch Cellular 256GB | $1100 |
iPad Air 6 13-Inch Cellular 512GB | $1200 |
iPad Air 6 13-Inch Cellular 1TB | $1300 |
iPad Air 5 Wifi 64GB | $370 |
iPad Air 5 Wifi 256GB | $550 |
iPad Air 5 LTE 64GB | $470 |
iPad Air 5 LTE 256GB | $620 |
Apple iPad Pro |
|
iPad Pro 11-Inch Wifi 2024 256GB | $1030 |
iPad Pro 11-Inch Wifi 2024 512GB | $1220 |
iPad Pro 11-Inch Wifi 2024 1TB | $1370 |
iPad Pro 11-Inch Wifi 2024 2TB | $1490 |
iPad Pro 11-Inch Cellular 2024 256GB | $1220 |
iPad Pro 11-Inch Cellular 2024 512GB | $1420 |
iPad Pro 11-Inch Cellular 2024 1TB | $1520 |
iPad Pro 11-Inch Cellular 2024 2TB | $1620 |
iPad Pro 13-Inch Wifi 2024 256GB | $1370 |
iPad Pro 13-Inch Wifi 2024 512GB | $1550 |
iPad Pro 13-Inch Wifi 2024 1TB | $1670 |
iPad Pro 13-Inch Wifi 2024 2TB | $1770 |
iPad Pro 13-Inch Cellular 2024 256GB | $1570 |
iPad Pro 13-Inch Cellular 2024 512GB | $1700 |
iPad Pro 13-Inch Cellular 2024 1TB | $1800 |
iPad Pro 13-Inch Cellular 2024 2TB | $1900 |
iPad Pro 11 Wi-Fi 2022 128gb | $600 |
iPad Pro 11 Wi-Fi 2022 256gb | $700 |
iPad Pro 11 Wi-Fi 2022 512gb | $800 |
iPad Pro 11 Wi-Fi 2022 1TB | $900 |
iPad Pro 11 Wi-Fi 2022 2TB | $1000 |
iPad Pro 11 Cellular 2022 128GB | $800 |
iPad Pro 11 Cellular 2022 256GB | $850 |
iPad Pro 11 Cellular 2022 512GB | $950 |
iPad Pro 11 Cellular 2022 1TB | $1050 |
iPad Pro 11 Cellular 2022 2TB | $1120 |
iPad Pro 11 Wifi 2021 128GB | $460 |
iPad Pro 11 Wifi 2021 256GB | $560 |
iPad Pro 11 Wifi 2021 512GB | $660 |
iPad Pro 11 Wifi 2021 1TB | $750 |
iPad Pro 11 Cellular 2021 128GB | $560 |
iPad Pro 11 Cellular 2021 256GB | $660 |
iPad Pro 11 Cellular 2021 512GB | $760 |
iPad Pro 11 Cellular 2021 1TB | $850 |
iPad Pro 12.9 Wifi 64GB (2018) | $220 |
iPad Pro 12.9 Wifi 256GB (2018) | $300 |
iPad Pro 12.9 Wifi 512GB (2018) | $400 |
iPad Pro 12.9 Cellular 64GB (2018) | $270 |
iPad Pro 12.9 Cellular 256GB (2018) | $350 |
iPad Pro 12.9 Cellular 512GB (2018) | $450 |
iPad Pro 12.9 Wifi 128GB (2020) | $370 |
iPad Pro 12.9 Wifi 256GB (2020) | $470 |
iPad Pro 12.9 Wifi 512GB (2020) | $570 |
iPad Pro 12.9 Wifi 1TB (2020) | $670 |
iPad Pro 12.9 Cellular 128GB (2020) | $470 |
iPad Pro 12.9 Cellular 512GB (2020) | $570 |
iPad Pro 12.9 Cellular 1TB (2020) | $670 |
iPad Pro 12.9 Cellular 256GB (2020) | $770 |
iPad Pro 12.9 Wifi 128GB (2021) | $550 |
iPad Pro 12.9 Wifi 256GB (2021) | $650 |
iPad Pro 12.9 Wifi 512GB (2021) | $750 |
iPad Pro 12.9 Wifi 1TB (2021) | $850 |
iPad Pro 12.9 Wifi 2TB (2021) | $950 |
iPad Pro 12.9 Cellular 128GB (2021) | $650 |
iPad Pro 12.9 Cellular 256GB (2021) | $700 |
iPad Pro 12.9 Cellular 512GB (2021) | $800 |
iPad Pro 12.9 Cellular 1TB (2021) | $900 |
iPad Pro 12.9 Cellular 2TB (2021) | $1000 |
iPad Pro 12.9 Wifi 128GB (2022) | $750 |
iPad Pro 12.9 Wifi 256GB (2022) | $850 |
iPad Pro 12.9 Wifi 512GB (2022) | $950 |
iPad Pro 12.9 Wifi 1TB (2022) | $1050 |
iPad Pro 12.9 Wifi 2TB (2022) | $1150 |
iPad Pro 12.9 Cellular 128GB (2022) | $850 |
iPad Pro 12.9 Cellular 256GB (2022) | $950 |
iPad Pro 12.9 Cellular 512GB (2022) | $1050 |
iPad Pro 12.9 Cellular 1TB (2022) | $1150 |
iPad Pro 12.9 Cellular 2TB (2022) | $1250 |
Apple iPad |
|
iPad 9th (2021) Wifi 64GB | $130 |
iPad 9th (2021) Wifi 256GB | $180 |
iPad 9th (2021) LTE 64GB | $230 |
iPad 9th (2021) LTE 256GB | $280 |
iPad 10th (2022) Wifi 64GB | $280 |
iPad 10th (2022) Wifi 256GB | $380 |
iPad 10th (2022) LTE 64GB | $380 |
iPad 10th (2022) LTE 256GB | $480 |
Apple Watch |
|
Apple Watch SE 2 GPS (40mm) | $70 |
Apple Watch SE 2 GPS (44mm) | $110 |
Apple Watch SE 2 Cellular (40mm) | $110 |
Apple Watch SE 2 Cellular (44mm) | $140 |
Apple Watch Series 7 GPS 41mm | $50 |
Apple Watch Series 7 GPS 45mm | $70 |
Apple Watch Series 7 Cellular 41mm | $70 |
Apple Watch Series 7 Cellular 45mm | $100 |
Apple Watch Series 8 GPS 41mm | $100 |
Apple Watch Series 8 GPS 45mm | $150 |
Apple Watch Series 8 Cellular 41mm | $150 |
Apple Watch Series 8 Cellular 45mm | $200 |
Apple Watch Ultra Cellular 49mm | $450 |
Apple Watch Ultra 2 Cellular 49mm | $650 |
Apple Watch Series 9 41mm GPS | $220 |
Apple Watch Series 9 45mm GPS | $270 |
Apple Watch Series 9 41mm Cellular | $270 |
Apple Watch Series 9 45mm Cellular | $320 |
Samsung | Price |
---|---|
Z Fold 2 | $100 |
Z Fold 3 5G 256GB | $300 |
Z Fold 3 5G 512GB | $350 |
Z Fold 4 5G 256GB | $500 |
Z Fold 4 5G 512GB | $550 |
Z Fold 4 5G 1TB | $600 |
Z Fold 5 5G 256GB | $720 |
Z Fold 5 5G 512GB | $770 |
Z Fold 5 5G 1TB | $820 |
Z Fold 6 5G 256GB | $1270 |
Z Fold 6 5G 512GB | $1370 |
Z Fold 6 5G 1TB | $1470 |
Z Flip 3 5G 128GB | $200 |
Z Flip 3 5G 256GB | $250 |
Z Flip 4 5G 128GB | $290 |
Z Flip 4 5G 256GB | $340 |
Z Flip 4 5G 512GB | $390 |
Z Flip 5 5G 256GB | $500 |
Z Flip 5 5G 512GB | $550 |
Z Flip 6 5G 256GB | $720 |
Z Flip 6 5G 512GB | $820 |
S20 | $80 |
S20 Plus | $100 |
S20 Ultra | $150 |
S20 FE 128GB | $100 |
S20 FE 256GB | $150 |
S21 | $200 |
S21 Plus | $230 |
S21 Ultra 256GB | $350 |
S21 Ultra 512GB | $400 |
S21 FE 256GB | $200 |
S22 128GB | $300 |
S22 256GB | $350 |
S22 Plus 128GB | $350 |
S22 Plus 256GB | $400 |
S22 Ultra 256GB | $500 |
S22 Ultra 512GB | $550 |
S23 128GB | $470 |
S23 256GB | $520 |
S23 Plus 256GB | $570 |
S23 Plus 512GB | $620 |
S23 Ultra 256GB | $670 |
S23 Ultra 512GB | $770 |
S23 Ultra 1TB | $870 |
S23 FE 256GB | $450 |
S24 256GB | $700 |
S24 512GB | $800 |
S24 Plus 256GB | $900 |
S24 Plus 512GB | $1020 |
S24 Ultra 256GB | $970 |
S24 Ultra 512GB | $1150 |
S24 Ultra 1TB | $1370 |
S24 FE 256GB | $470 |
S24 FE 512GB | $600 |
A15 5G | $100 |
A34 5G 8/128GB | $120 |
A35 5G 8/128GB | $200 |
A53 5G 8/256GB | $120 |
A54 5G 8/128GB | $120 |
A54 5G 8/256GB | $160 |
A55 5G 8/128GB | $250 |
A55 5G 8/256GB | $300 |
A73 5G 8/128GB | $150 |
A73 5G 8/256GB | $200 |
Note 20 4G | $100 |
Note 20 5G | $150 |
Note 20 Ultra 5G | $200 |
Tab S8 Wifi 256GB | $220 |
Tab S8 5G 256GB | $320 |
Tab S8+ Wifi 256GB | $370 |
Tab S8+ 5G 256GB | $470 |
Tab S8 Ultra 5G 256GB | $570 |
Tab S9 Wifi | $420 |
Tab S9 5G | $520 |
Tab S9 Plus Wifi | $520 |
Tab S9 Plus 5G | $620 |
Tab S9 Ultra Wifi with Keyboard | $720 |
Tab S9 Ultra 5G with Keyboard | $820 |
Tab S9 FE Wifi | $320 |
Tab S9 FE 5G | $420 |
Tab S9 FE Plus Wifi | $420 |
Tab S9 FE Plus 5G | $520 |
Watch Ultra | $450 |
OPPO | Price |
---|---|
Find X2 Pro | $120 |
Find X3 Pro | $170 |
Find X5 Pro | $270 |
Reno 8 Pro 5G | $150 |
Reno 8 5G | $120 |
Reno 10 5G | $170 |
Reno 10 Pro 5G | $220 |
Reno 10 Pro+ 5G | $320 |
Reno 11F | $170 |
Reno 11 5G | $270 |
Reno 11 Pro 5G | $370 |
Reno 12 5G With Earbuds | $320 |
Reno 12 Pro 5G With Earbuds | $470 |
Find N2 Flip 5G 8/256GB | $370 |
Find N3 Fold 5G 16/512GB | $870 |
Find N3 Flip 5G 12/256GB | $570 |
Honor | Price |
---|---|
Magic V2 | $830 |
Magic V3 | $1350 |
Magic 5 5G | $300 |
Magic 5 Pro 5G | $550 |
Magic 6 Pro | $760 |
90 5G | $230 |
90 Lite 5G | $120 |
200 256GB | $300 |
200 512GB | $350 |
200 Pro 512GB | $450 |
200 Smart | $50 |
200 Lite | $130 |
X9c | $260 |
X9b | $160 |
X8b | $70 |
X7b | $50 |
X6b | $40 |
Magic Pad 2 | $550 |
Pad 9 w/ KB | $200 |
Pad X9 w/ KB | $130 |
Xiaomi | Price |
---|---|
13T 5G 12/256GB | $270 |
13T Pro 5G 16/1TB | $420 |
13 Ultra 5G 12/512GB With Freebies | $620 |
14 Ultra 5G 12/512GB With Freebies | $1020 |
13 5G 12/256GB | $350 |
13 Pro 5G 12/256GB | $420 |
13 Pro 5G 12/512GB | $70 |
12 Pro 5G 12/256GB | $300 |
12 5G 8/256GB | $250 |
12T Pro 5G 12/256GB | $200 |
12T 5G 8/256GB | $150 |
VIVO | Price |
---|---|
V40 5G 256GB | $300 |
V40 Lite 5G 512GB | $220 |
V30 5G | $170 |
V29 5G | $150 |
V29e 5G | $120 |
V27 5G | $80 |
V25 Pro | $70 |
V25 | $50 |
V19 | $40 |
V21 | $40 |
V20 SE | $40 |
Y100 | $60 |
Y78 | $50 |
Y76 | $50 |
Y72 | $50 |
Y50 | $40 |
Y36 | $50 |
Y35 | $50 |
Y33s | $50 |
Y31 | $50 |
Y30 | $40 |
Y27 | $50 |
Y22s | $50 |
Y21s | $40 |
Y21 | $40 |
Y20s | $40 |
Y20 | $40 |
Y17s | $40 |
Y16 | $40 |
X100 Ultra 5G | $600 |
X100 Pro 5G | $400 |
X80 Pro 5G | $270 |
X70 Pro | $150 |
X70 | $100 |
X60 Pro 5G | $90 |
X60 5G | $80 |
X50e 5G | $70 |
Price | |
---|---|
Pixel 9 Pro XL 256GB | $920 |
Pixel 9 Pro XL 512GB | $1120 |
Pixel 9 Pro Fold 5G 256GB | $1400 |
Pixel 9 Pro Fold 5G 512GB | $1520 |
Pixel 8A 128GB | $300 |
Pixel 8A 256GB | $380 |
Pixel 8 128GB | $400 |
Pixel 8 256GB | $470 |
Pixel 8 Pro 128GB | $550 |
Pixel 8 Pro 256GB | $620 |
Pixel 8 Pro 512GB | $670 |
Pixel 7A 128GB | $220 |
Pixel 7 128GB | $200 |
Pixel 7 256GB | $250 |
Pixel 7 Pro 128GB | $320 |
Pixel 7 Pro 256GB | $370 |
Pixel 6A 5G 128GB | $80 |
Pixel 6 128GB | $120 |
Pixel 6 Pro 128GB | $170 |
Pixel 6 Pro 256GB | $210 |
OnePlus | Price |
---|---|
OnePlus 12 16GB/512GB | $610 |
OnePlus 11 8GB/128GB | $370 |
OnePlus 11 12GB/512GB | $420 |
OnePlus 10 Pro 8GB/128GB | $230 |
OnePlus 10 Pro 8GB/256GB | $250 |
OnePlus 10 Pro 12GB/256GB | $280 |
OnePlus 10 Pro 12GB/512GB | $310 |
OnePlus 10T 8GB/128GB | $270 |
OnePlus 10T 12GB/256GB | $310 |
OnePlus 10T 16GB/256GB | $330 |
OnePlus Ace 8GB/128GB | $90 |
OnePlus Ace 8GB/256GB | $110 |
OnePlus Ace 12GB/256GB | $120 |
OnePlus Ace 12GB/512GB | $140 |
OnePlus Nord 8GB/128GB | $40 |
OnePlus Nord 12GB/256GB | $50 |
OnePlus Nord 2 8GB/128GB | $50 |
OnePlus Nord 2 12GB/256GB | $60 |
OnePlus Nord 2T 8GB/128GB | $110 |
OnePlus Nord 2T 12GB/256GB | $140 |
OnePlus Nord 3 16GB/256GB | $210 |
OnePlus 9 12GB/256GB | $110 |
OnePlus 9 Pro 8GB/256GB | $140 |
OnePlus 9 Pro 12GB/256GB | $160 |
OnePlus 8 8GB/128GB | $60 |
OnePlus 8 12GB/256GB | $70 |
OnePlus 8 Pro 8GB/128GB | $90 |
OnePlus 8 Pro 12GB/256GB | $110 |
OnePlus 8T 8GB/128GB | $60 |
OnePlus 8T 12GB/256GB | $80 |
OnePlus Nord CE 128GB | $40 |
OnePlus Nord CE 256GB | $50 |
OnePlus Nord CE 2 256gb 8GB/128GB | $50 |
OnePlus Nord CE 2 12GB/256GB | $80 |
OnePlus Nord CE 2 Lite 8GB/128GB | $50 |